Hersteller: HP
Dateigröße: 125.73 kb
Dateiname:
|
Dieses Gerät hat auch andere Anweisungen:
Anleitung Zusammenfassung
Table 1-5. Trigonometry Functions
---------------------------------------------------------------------------------------------
| | |
|
Function |
Description |
| | |
---------------------------------------------------------------------------------------------
| | |
| ATAN or ATAN' | Calculates the arctangent of a real number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| ATAN2 or ATAN2' | Calculates the arctangent of the quotient of two real |
| | numbers. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CCOS or CCOS' | Calculates the cosine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CCOSH or CCOSH' | Calculates the hyperbolic cosine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| COS or COS' | Calculates the cosine of a real number in radians. |
| | |
---------------------------------------------------------------------------------------------
| | |
| COSH or COSH' | Calculates the hyperbolic cosine of a real number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CSIN or CSIN' | Calculates the sine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CSINH or CSINH' | Calculates the hyperbolic sine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CTAN or CTAN' | Calculates the tangent of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CTANH or CTANH' | Calculates the hyperbolic tangent of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DATAN or DATAN' | Calculates the arctangent of a longreal number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DATAN2 | Calculates the arctangent of the quotient of two |
| | longreal numbers. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DCOS or DCOS' | Calculates the cosine of a longreal number in radians. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DCOSH or DCOSH' | Calculates the hyperbolic cosine of a longreal number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DSIN or DSIN' | Calculates the sine of a longreal number in radians. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DSINH or DSINH' | Calculates the hyperbolic sine of a longreal number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DTAN or DTAN' | Calculates the tangent of a longreal number in radians. |
1- 10
...Dieses Handbuch ist für folgende Modelle:
Software - MPE/iX 6.5 Operating System (125.73 kb)
Software - MPE/iX 7.0 Operating System (125.73 kb)
Software - MPE/iX 7.5 Operating System (125.73 kb)